Transparent pricing for every distribution method.
Get in touch for a tailored quote based on your campaign size.
Distribution Price Chart
| Mode | Unit Price |
|---|---|
| Envelope Mailers | $0.83 |
| Postcards | $0.73 |
| Mail Merge Letter (individual valuation) | $0.07 |
| Door to Door (HDB) | $0.12 |
| Door to Door (Landed) | $0.18 |
| Admail (HDB) | $0.08 |
| Admail (Condo / Landed / Comm) | $0.16 |
Printing Price Chart
Double-sided printing, free delivery where applicable.
For single-sided printing, a $10 discount is given.
105 to 157gsm are magazine papers; 260gsm is artcard.
A5 sized flyers/brochures
| A5 | 105gsm | 128gsm | 157gsm | 260gsm |
|---|---|---|---|---|
| 1,000 pcs | $180 | $195 | $210 | $235 |
| 2,000 pcs | $195 | $210 | $230 | $255 |
| 5,000 pcs | $225 | $240 | $270 | $310 |
| 8,000 pcs | $245 | $260 | $300 | $385 |
| 10,000 pcs | $265 | $290 | $320 | $420 |
| 20,000 pcs | $350 | $390 | $450 | $750 |
A4 sized flyers/brochures
| A4 | 105gsm | 128gsm | 157gsm | 260gsm |
|---|---|---|---|---|
| 1,000 pcs | $200 | $215 | $230 | $270 |
| 2,000 pcs | $220 | $240 | $255 | $320 |
| 5,000 pcs | $250 | $275 | $300 | $480 |
| 8,000 pcs | $330 | $350 | $380 | $620 |
| 10,000 pcs | $370 | $390 | $430 | $680 |
| 20,000 pcs | $560 | $600 | $660 | $1,300 |
3 Ways to Distribute Your Flyers
| Method | What’s Included | Price Range |
|---|---|---|
| HDB Door-2-Door | Block-level targeting, trusted distributors, strict quality checks, real-time reporting, regulation compliant, envelope option for realtors | $0.10 to $0.15/unit |
| Admail | Area-based targeting by SingPost postmen, letterbox maildrop, covers all property types, seasonal pricing (minimum quantity required) | $0.08 to $0.22/unit |
| Direct Mailers | Specific location targeting, delivered by postage in sealed envelopes, professional & personalised, packing & labelling included, postcard/mail merge options | $0.73 to $0.92/unit |

D.I.Y. Mailing vs. HappiMail
*Manpower includes purchasing and affixing stamps, folding and slotting flyers, sealing and sorting envelopes, transporting, and bulk mailing at the post office.
| Cost Component | DIY Mailing | HappiMail |
|---|---|---|
| Stamp | $0.62 | Save up to 26% |
| Envelope | $0.15 | |
| Manpower* | $0.15 | |
| Address Label | $0.10 | |
| Address Database | $0.10 | |
| Total per unit | $1.12 |
Have Questions?
See our FAQ for details on how and when payment is due.